5700 block of Georgia Ave NW
Between Madison St and Missouri Ave, in Brightwood. Single-member district 4D01.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 4D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | Yes: no parking once DC declares a snow emergency |
| Parking | West side: Zone 4 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limitEast side: Zone 4 residential permit parking |
| Zoned elementary school | Truesdell |
| Zoned middle school | MacFarland |
| Zoned high school | Roosevelt |
| ANC commissioner | Antti Koskenrouta4D01, ANC 4D · ANC site |
| Speed limit | 30 mph |
| Pavement | GoodDDOT condition rating, inspected 2022 |
| Nearest Metro | Takoma2.0 km away as the crow flies |
| Nearest bus stop | Georgia Av NW & Madison St NWStop 1002645, 130 m away · live arrivals |
| Nearest bikeshare | Georgia & Missouri Ave NW180 m away |
Where
← 5600 block · 5800 block → of Georgia Ave
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.