6100 block of Georgia Ave NW
Between Quackenbos St and Rittenhouse St, in Brightwood. Single-member district 4A06.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 4A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | Yes: no parking once DC declares a snow emergency |
| Parking | East side: Zone 4 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30, 120-minute limitWest side: Zone 4 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limit |
| Zoned elementary school | Whittier |
| Zoned middle school | Wells |
| Zoned high school | Coolidge |
| ANC commissioner | Alex Akalu4A06, ANC 4A · ANC site |
| Speed limit | 30 mph |
| Pavement | GoodDDOT condition rating, inspected 2022 |
| Nearest Metro | Takoma1.5 km away as the crow flies |
| Nearest bus stop | Georgia Av NW & Quackenbos St NWStop 1002714, 50 m away · live arrivals |
| Nearest bikeshare | Georgia & Missouri Ave NW340 m away |
Where
← 6000 block · 6200 block → of Georgia Ave
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.