6200 block of 13th St NW
Between Rittenhouse St and Sheridan St, in Brightwood. Single-member district 4A05.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 4A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 4 residential permit parkingEast side: Zone 4 residential permit parking |
| Zoned elementary school | Brightwood |
| Zoned middle school | Wells |
| Zoned high school | Coolidge |
| ANC commissioner | Jeffrey Holliday4A05, ANC 4A · ANC site |
| Speed limit | 20 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest Metro | Takoma1.5 km away as the crow flies |
| Nearest bus stop | Georgia Av NW & Rittenhouse St NWStop 1002745, 180 m away · live arrivals |
| Nearest bikeshare | Georgia Ave & Piney Branch Rd NW240 m away |
Where
← 6100 block · 6300 block → of 13th St
What’s happening here
311 requests, last 30 days
- Parking enforcement calls
- Parking enforcement calls
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.