700 block of Rittenhouse St NW
Between 7th St and 8th St, in Brightwood. Single-member district 4B05.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 4C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 4 residential permit parkingSouth side: Zone 4 residential permit parking |
| Zoned elementary school | Whittier |
| Zoned middle school | Wells |
| Zoned high school | Coolidge |
| ANC commissioner | Tamira Benitez4B05, ANC 4B · ANC site |
| Speed limit | 20 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Takoma1.3 km away as the crow flies |
| Nearest bus stop | Georgia Av NW & Rittenhouse St NWStop 1002748, 410 m away · live arrivals |
| Nearest bikeshare | Georgia Ave & Piney Branch Rd NW520 m away |
Where
800 block → of Rittenhouse St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.