700 block of Tuckerman St NW
Between 7th St and 8th St, in Brightwood. Single-member district 4B05.
On this block
All blocks →| Trash pickup | MondayDPW residential collection |
|---|---|
| Recycling pickup | Monday |
| Leaf collection | Not yet this seasonZone 4C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 4 residential permit parkingNorth side: Zone 4 residential permit parking |
| Zoned elementary school | Whittier |
| Zoned middle school | Wells |
| Zoned high school | Coolidge |
| ANC commissioner | Tamira Benitez4B05, ANC 4B · ANC site |
| Speed limit | 20 mph |
| Pavement | PoorDDOT condition rating, inspected 2022 |
| Nearest Metro | Takoma1.1 km away as the crow flies |
| Nearest bus stop | Georgia Av NW & Tuckerman St NWStop 1002762, 350 m away · live arrivals |
| Nearest bikeshare | Georgia Ave & Piney Branch Rd NW400 m away |
Where
800 block → of Tuckerman St
What’s happening here
Curb space reserved
- Events & reserved parking, Nov 8–Dec 7
- Moving & storage, Nov 8–Nov 9
Building permits, last 30 days
- 723 Tuckerman St NW: electrical, plumbing & mechanical
- 732 Tuckerman St NW: renovation & repair
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.